Premium Plus berths
Berths for yachtsmen with larger vessels who want all the benefits of an especially spacious and centrally located basin. Easy large vessel manoeuvring when entering the marina. Vicinity of parking lot and marina facilities, and a wide pier for vessel access, as well as additional services (luggage transport to berth with advanced notice).
Description
Premium Plus berths are provided for larger vessels and yachtsmen who cherish the benefits of a wide pier for acessing the vessel. The central location in the mairna as well as an extra spacious basin provide for an easy manouvering with large vessels. Parking spaces are nearby as well as other services of the marina. Premium Plus berth package include additional services for a really special natuical feeling.
The price of the annual accommodation includes:
Extras:
View all services
The price of the annual accommodation includes:
- parking for two vehicles in zone P1–P8
- use of one 16A power connection
- drinking water consumption
- mariner assistance at docking 24/7 on tel. call or VHF 17
- luggage transport to berth (with prior notice)
- shuttle to the Rijeka airport flights
- panorama cameras
- membership card - Marina Club Card
Extras:
- option to purchase an additional parking card
- power connection 32A, 63A, 125A – at certain positions – at extra charge
View all services
Price List
Length over all (m) | Beam max. (m) | Price (€) | Price (KN) |
---|---|---|---|
do 7,99 | 2,69 | 7.963 | 59.996,02 |
8-8,99 | 2,99 | 7.963 | 59.996,02 |
9-9,99 | 3,29 | 7.963 | 59.996,02 |
10-10,99 | 3,59 | 7.963 | 59.996,02 |
11-11,99 | 3,89 | 7.963 | 59.996,02 |
12-12,99 | 4,19 | 7.963 | 59.996,02 |
13-13,99 | 4,49 | 7.963 | 59.996,02 |
14-14,99 | 4,79 | 8.509 | 64.113,47 |
15-15,99 | 5,09 | 9.734 | 73.341,12 |
16-16,99 | 5,39 | 10.633 | 80.111,32 |
17 - 17,99 | 5,69 | 11.542 | 86.962,90 |
18 - 18,99 | 5,99 | 12.446 | 93.773,78 |
19 - 19,99 | 6,00 | 13.360 | 100.657,91 |
20 - 20,99 | 6,00 | 15.287 | 115.182,92 |
21 - 21,99 | 6,00 | 16.704 | 125.859,00 |
22 - 22,99 | 6,00 | 18.126 | 136.567,63 |
23 - 23,99 | 6,30 | 19.559 | 147.365,78 |
24 - 24,99 | 6,30 | 20.991 | 158.155,79 |
25 - 29,99 | 7,00 | 23.890 | 179.996,19 |
30 - 34,99 | 8,00 | 26.370 | 198.687,48 |
35 - 39,99 | 9,00 | 28.632 | 215.726,90 |
Prices valid from 01.01.2023
Annual price in €, VAT included
The prices shown in KN have been calculated by applying a fixed conversion rate 1 EUR = 7,53450
Price list
Calculate the informative berth cost
for all inquiries and information, contact us: info@marina-punat.hr
© Copyright Marina Punat d.o.o. 2023. All rights reserved.